Phase 1
| Fault Code | Description |
| 16 | Pollution of fuel filters |
| 91 | Accelerator Pedal Position Sensor |
| 94 | High pressure fuel sensor |
| 95 | Fuel filter Pollution sensor |
| 98 | Motor Oil level sensor |
| 100 | Motor Oil Pressure sensor |
| 102 | Boost pressure sensor |
| 105 | Air Chamber temperature sensor |
| 110 | Temperature sensor of the engine cooling circuit |
| 164 | Injection pressure outside of normal working |
| 168 | Incorrect battery charging voltage |
| 190 | Motor operation mode sensor on flywheel |
| 558 | Accelerator pedal |
| 597 | Adjustment Drive CruiseCruse control) |
| 598 | Adjustment Drive CruiseCruse control) |
| 601 | Adjustment Drive CruiseCruse control) |
| 604 | Adjustment Drive CruiseCruse control) |
| 611 | Defect in the control computer unit of the engine |
| 628 | Parametric |
| 629 | Defect in the control computer unit of the engine |
| 630 | Parametric |
| 631 | Defect in the control computer unit of the engine |
| 636 | Operation mode Sensor Injection pump |
| 647 | Disable (self-adjusting) fan speed control valve |
| 651 | № 1 Cylinder Sprayer |
| 652 | № 2 Cylinder Sprayer |
| 653 | № 3 Cylinder Sprayer |
| 654 | № 4 Cylinder Sprayer |
| 655 | № 5 Cylinder Sprayer |
| 656 | № 6 Cylinder Sprayer |
| 676 | Start-up (starting) receptions |
| 677 | Starter |
| 970 | Defect in the control computer unit of the engine |
| 1072 | Valve № 1 Mountain brake “J” |
| 1073 | № 2 Mountain Brake “J” |
| 1074 | Retarder Exhaust Valve |
| 1079 | Power supply defect + 5 volt sensor (sensors) |
| 1231 | Connection line between engine and car control units (CAN bus) |
| 1267 | Engine shutdown drive (when cab rollover) |
| 1347 | № 1 Fuel Flow control valve |
| 1348 | № 2 fuel Flow control valve |
| 1479 | Defect in the control computer unit of the engine |
| 1639 | Disable mode sensor (self-adjusting) fan |
Phase 0
| Fault Code | Description |
| 513 | Parametric |
| 529 | Motor Oil Pressure sensor |
| 530 | Pollution of fuel filters |
| 531 | Chamber sensor Pressure |
| 533 | Temperature sensor of the engine cooling circuit |
| 534 | Air Chamber temperature sensor |
| 537 | Motor Oil level sensor |
| 545 | Disable mode sensor (self-adjusting) fan |
| 546 | Engine mode sensor on the PM9 wheel |
| 547 | High pressure pump operation mode sensor (Injection pump) |
| 551 | Pollution of fuel filters |
| 552 | Engine shutdown drive (when cab rollover) |
| 562 | Retarder Exhaust Valve |
| 563 | Valve № 1 Mountain brake “J” |
| 564 | Valve № 1 Mountain brake “J” |
| 565 | Starter (puskatelь) |
| 567 | Disable (self-adjusting) fan speed control valve |
| 568 | Start-up (starting) receptions |
| 577 | № 1 Cylinder Sprayer |
| 578 | № 2 Cylinder Sprayer |
| 579 | № 3 Cylinder Sprayer |
| 580 | № 4 Cylinder Sprayer |
| 581 | № 5 Cylinder Sprayer |
| 582 | № 6 Cylinder Sprayer |
| 597 | Incorrect battery charging voltage |
| 600 | Defect in the control computer unit of the engine |
| 613 | Cruise Control Regulation Drive (Cruise control) |
| 804 | High pressure fuel sensor |
| 805 | Power supply defect + 5 volt sensor (sensors) |
| 818 | Retarder Exhaust Valve |
| 819 | Valve № 1 Mountain brake “J” |
| 820 | № 2 Mountain Brake “J” |
| 821 | Starter |
| 824 | Start-up (starting) receptions |
| 833 | № 1 Cylinder Sprayer |
| 834 | № 2 Cylinder Sprayer |
| 835 | № 3 Cylinder Sprayer |
| 836 | № 4 Cylinder Sprayer |
| 837 | № 5 Cylinder Sprayer |
| 838 | № 6 Cylinder Sprayer |
| 849 | № 1 Fuel Flow control valve |
| 850 | № 2 fuel Flow control valve |
| 851 | Injection pressure outside the working limits |
| 853 | Incorrect battery charging voltage |
| 854 | Connection line between engine and car control units (CAN bus) |
| 856 | Defect in the control computer unit of the engine |
| 865 | Accelerator pedal |


