Komatsu Forklift FB15-12 Error Codes List
Trouble Code (ALA)
Code | fault description |
ALA-5206 |
Starting switch transferred is ON, while the rise of the control lever is mounted in a position other than neutral. |
ALA-5207 |
Starting switch transferred is ON, while the tilt control lever is set in a position other than neutral. |
ALA-5208 |
Starting switch translated in the ON position at that time, as the lever 1 ATT working equipment control 1 is set in a position other than neutral. |
ALA-5209 |
The starting switch is turned to ON, while the work equipment 2 control ATT lever 2 is set to a position other than neutral. |
ALA-5210 |
The starting switch is turned to ON, while the control lever 3 ATT working equipment 3 is installed in a position other than neutral. |
ALA-5229 * |
The automatic adjustment function of the horizontal tilt angle is switched off before or after at Proposition stop. |
ALA-5255 * |
Improper management of the automatic functions adjust the horizontal angle.
1. Moving the tilt lever in anreverse direction. 2. Inclusion of buttons horizontal inclination, whereas the tilt control lever isXia horizontally. 3. The inclusion of the automatic function of the horizontal tilt, while installed on the car load. |
* The machine is equipped with an automatic adjustment function of the horizontal angle.
The error code (ERR)
Code | The fault description |
ERR-3082 | Malfunction of the communication channel between the controller (right) turn, and the controller (left) stroke. |
ERR-3084 | Malfunction of the communication channel between the controller (right) and stroke controller handling. |
ERR-3281 | Malfunction of the communication channel between the controller (right) turn, and the controller (left) stroke. |
ERR-3284 | Malfunction of the communication channel between the controller handling and controller (left) stroke. |
ERR-5081 | Malfunction of the communication channel between the controller (right) and stroke controller handling. |
ERR-5082 | Malfunction of the communication channel between the control (left) and a stroke controller for loading and unloading operations. |
ERR-5085 | Malfunction of the communication channel between the controller and the proportional solenoid valve controller handling. |
ERR-5087 | Malfunction of the communication channel between the controller and a power supply controller for loading and unloading operations. |
ERR-5088 | Malfunction of the communication channel between the controller handling and Controllers rum power source. |
ERR-5211 | Wrong signal lift control lever. |
ERR-5212 | Wrong signal tilt control lever. |
ERR-5213 | Wrong signal ATT1 work equipment control lever. |
ERR-5214 | Wrong signal ATT2 work equipment control lever. |
ERR-5215 | Wrong signal ATT3 work equipment control lever. |
Code | The fault description |
ERR-5216 | Wrong signal lifting pressure sensor. |
ERR-5217 | Incorrect inclination angle sensor signal. |
ERR-5218 | Incorrect operation of the proportional solenoid valve lift. |
ERR-5219 | Incorrect operation of the proportional solenoid valve angle. |
ERR-5220 | Incorrect operation of the proportional solenoid valve ATT1 working equipment. |
ERR-5221 | Incorrect operation of the proportional solenoid valve ATT2 working equipment. |
ERR-5222 | Incorrect operation of the proportional solenoid valve ATT3 working equipment. |
ERR-5292 | Fault source proportional solenoid valve controller power. |
ERR-5293 | Incorrect operation of the controller proportional solenoid valve. |
ERR-5294 | Wrong signal sensor working machine. |
ERR-5295 | Incorrect operation of the controller proportional solenoid valve. |
ERR-5296 | Error communication process controller proportional solenoid valve. |
ERR1 4-8110 | Error process communication controller (right) turn. |
ERR1 8-8110 | Error communication controller process (left) turn. |
ERR3 0-8110 | Error communication process controller handling. |
ERR3 4-8110 | Error communication process controller handling. |
ERR4 0-8110 | Error communication process dashboard. |
ERR1 4-8120 | Transmission error / reception on CAN data bus controller (right) turn. |
ERR1 8-8120 | Transmission error / reception on CAN data bus controller (left) stroke. |
ERR3 0-8120 | Error data transmission / reception on CAN bus controller handling. |
ERR3 4-8120 | Error data transmission / reception on CAN bus controller proportional solenoid valve. |
ERR4 0-8120 | Error transmitting / receiving CAN bus data dashboard. |
ERR1 4-8130 | Malfunction of the communication channel between the CAN controller (right) turn and the dashboard. |
ERR1 8-8130 | Malfunction of the communication channel between the CAN controller (left) and move the instrument panel. |
ERR3 0-8130 | Malfunction of the communication channel between the CAN controller handling and instrument panel. |
ERR3 4-8130 | Fault CAN communication channel between the controller proportional electromagnetic valve stemPan and the instrument panel. |
ERR1 4-8140 | Incorrect data transmission on the CAN bus controller (right) turn. |
ERR1 8-8140 | Incorrect data transmission on the CAN bus controller (left) stroke. |
ERR3 0-8140 | Incorrect data transmission on the CAN bus controller handling. |
ERR3 4-8140 | Incorrect data transmission on the CAN bus controller proportional solenoid valve. |
ERR4 0-8140 | Incorrect data transmission via the CAN bus instrument panel. |
ERR4 0-8314 | Malfunction of the communication channel between the CAN controller (right) turn and the dashboard. |
ERR4 0-8318 | Malfunction of the communication channel between the CAN controller (left) and move the instrument panel. |
ERR4 0-8330 | Malfunction of the communication channel between the CAN controller handling and instrument panel. |
ERR4 0-8334 | Fault CAN communication channel between the controller proportional electromagnetic valve stem Pan and the instrument panel. |
ERR4 0-8510 | Fault CAN communication channel dashboard after the installation of the starting switch to ON. |
DTC instrument panel (movement system controller)
Code | The fault description |
ERR-300 | Damage to the main contactor, blown fuse |
ERR-300 | Short circuit of the main contactor |
ERR-ERR-300 320 | Low voltage (battery voltage drop) |
ALA- ALA-320 | Warning of incorrect operation training |
ERR-ERR-301 321 | movement control module (short-circuit the upper and lower FET) |
ERR-ERR-301 321 | movement system controller (Short upper side) |
ERR-ERR-301 321 | movement system controller (Short lower side) |
ERR-ERR-301 321 | movement system controller (Damage phase conductors U) |
ERR-301 ERR-3214 | movement system controller (Damage phase conductor V) |
ERR-ERR-301 321 | movement system controller (Damage phase conductor W) |
ERR-301 | Defect fast it is charging circuit (capacitor charging circuit defect between P and N) |
ALA- ALA-322 | movement system controller (temperature increase) |
ERR-302 ERR-3221 | movement system controller (temperature is not correct) |
ALA- ALA-323 | Hydraulic movement (temperature increase) |
ERR-303 ERR-3231 | Hydraulic movement (temperature is not correct) |
ERR-303 ERR-3230 | Short-circuiting between the phases of movement of the hydro motor (Short load circuits). |
ERR-ERR-305 325 | temperature sensor fault movement system controller |
ERR-305 ERR-3251 | temperature sensor failure motor movement |
ERR-ERR-305 325 | Wrong sensor output current in the movement system (phase U, phase W) |
ERR-ERR-305 325 | Malfunction of the accelerator, the accelerator switch |
ERR-305 | Fault wheel angle potentiometer. (Measured angle is not correct) |
ERR-ERR-305 325 | motor speed sensor of movement (A phase output signal is not sootsponds to normal). |
ERR-ERR-305 325 | motor speed sensor movement (output of phase B is not sootsponds to normal). |
ERR-306 | Malfunction of front-reverse switch |
ERR-306 | Fault logic seating sensor element _a and _b seat sensor. |
ERR-ERR-308 308 ERR-ERR-3281 328 |
Fault CAN communication channel. (Malfunction of the communication channel) |
Fault code panel instrumentation (Controller handling)
Code | The fault description |
ERR-5004 | Low voltage (battery voltage drop) |
ALA-5005 | Warning of incorrect operation training |
ERR -5010 | Controller handling (short-circuit the upper and lower FET) |
ERR -5011 | Controller handling (Short upper side) |
ERR -5012 | Controller handling (Short lower side) |
ERR -5013 | Controller handling (Damage phase conductors U) |
ERR -5014 | Controller handling (Damage phase conductor V) |
ERR -5015 | Controller handling (Damage phase conductor W) |
ALA-5021 | Controller handling (temperature increase) |
ERR -5021 | Controller handling (temperature is not correct) |
ERR-5030 | Short circuit of the pump motor phases (short circuit load circuits) |
ALA-5031 | Motor pump (temperature increase) |
ERR -5031 | Motor pump (temperature is not correct) |
ERR-5040 | Input external controller beyond the normative range |
ERR -5050 | Temperature Sensor Controller Fault handling |
ERR -5051 | Fault pump motor temperature sensor |
ERR -5052 | Wrong output current sensor signal to the handling system (phase U, phase W) |
ERR -5055 | Malfunction of the steering wheel angle sensor (measured angle is not correct) |
ERR -5057 | Fault pump motor rotation speed sensor |
ERR-5081 | Fault CAN communication channel (communication channel has failed) |