Iveco Daily Fault Codes List
To access and clear error codes stored in the control unit memory, follow these steps:
- Turn off the key and press the diagnosis button.
- Two sets of flashes from the EDC warning light with a short pause in between indicate the code number of the first stored error.
- Press the button again to proceed to the next error.
- Once the last error is reached, the cycle starts again from the first error.
- The error list includes all errors stored in memory, not just the active ones.
- The presentation order of the errors follows the chronological order in which they occurred.
To delete the error code list from the control unit memory, perform the following procedure:
- Turn off the key and press the diagnosis button.
- While holding the button, turn the key on.
- Keep the button pressed for 5 seconds.
- Release the button.
- Turn off the key.
Blink codes Table
Blink code | Indicator light | Fault description | Power reduction |
VEHICLE | |||
1.1 | On | Vehicle speed | |
1.2 | Off | (not used) | |
1.3 | Cruise Control buttons | ||
1.4 | Blinking | Throttle pedal | * |
1.5 | Off | Clutch switch | |
1.6 | On | Brake switch | |
1.7 | On | Throttle/brake plausibility | doing |
1.8 | Off | Main EDC / diagnosis indicator light | |
1.9 | Off | Air–conditioner control contactor | |
ENGINE | |||
2.1 | Blinking | Water temperature sensor | * |
2.2 | Off | Air temperature sensor | |
2.3 | On | Fuel temperature sensor | |
2.4 | Blinking | Turbocharging pressure sensor | * |
2.5 | Off | Atmospheric pressure sensor | |
2.7 | On | Fuel motor pump control contactor | |
2.8 |
Off |
Fuel filter heater control contactor | |
2.9 | On | Fan control contactor | |
ENGINE 2 | |||
3.1 | Off | Cylinder 1 balancing | |
3.2 | Off | Cylinder 2 balancing | |
3.3 | Off | Cylinder 3 balancing | |
3.4 | Off | Cylinder 4 balancing | |
3.5 | Off | Battery voltage | |
3.6 | Off | Glow plug indicator light | |
3.7 | Off | Glow plug control contactor | |
3.9 | Off | Preheating monitoring |
Blink code | Indicator light | Fault description | Power reduction |
ELECTRO-INJECTORS | |||
5.1 | Blinking | Cylinder 1 injector solenoid valve | |
5.2 | Blinking | Cylinder 2 injector solenoid valve | |
5.3 | Blinking | Cylinder 3 injector solenoid valve | |
5.4 | Blinking | Cylinder 4 injector solenoid valve | |
5.7 | Blinking | Bank 1 (cylinders 1 – 4) | |
5.8 | Blinking | Bank 2 (cylinders 2 – 3) | |
ENGINE SPEED | |||
6.1 | Blinking | Crankshaft sensor | * |
6.2 | Blinking | Timing sensor | ** |
6.4 | Off | Engine overspeed | |
FUEL PRESSURE | |||
8.1 | Blinking | Fuel pressure control
|
*
or cutting out engine
|
8.2 | Blinking | Fuel pressure sensor | * |
8.3 | Blinking | Pressure regulator solenoid valve | |
8.5 | On | EGR monitoring | |
8.6 | On | EGR solenoid valve | |
8.7 | On | Debimeter | |
8.8 | Off | Air temperature sensor (debimeter) | |
CONTROL UNIT
|
|||
9.1 | Blinking | Control unit error (Gate array) | *
or cutting out engine |
9.2 | On | Control unit error (EEPROM) | |
9.3 | Blinking | EDC – mobilizer communication | |
9.4 | On | Main contactor | |
9.5 | Off | After run test | |
9.6 | Blinking | Engine Stop Test (ECU) | |
9.7 | Blinking | Sensor power supply | * or cutting out engine |
9.8 | Blinking | Control unit error (Checksum) | Starting not possible |
9.9 | Blinking | Control unit error (Operating system) | Cutting out engine |
(*) Cases when there is a power reduction. |