Eaton RTAO-1X710-AS / RTAO-1X710-AC / RTLO-1X918-AS
| Fault code | PID | SID | Imf | Decoding |
| 11 | 254 | 2,12 | Internal malfunction of the device ECU | |
| 12 | 233 | 12 | Gearbox ECU | |
| 13 | 236 | 4,5 | Winding of the Power relay | |
| 14 | 18 | 12 | Gear shift Lever | |
| 15 | 57 | 2 | Transmission Lever Data Chain | |
| 16 | 248 | 2 | Chain system Eaton (EPL) | |
| 17 | 237 | 4 | Winding Relay engine Start | |
| 31 | 62 | 3,4 | Winding of the engine brake relay | |
| 33 | 168 | 4 | Battery voltage Supply | |
| 35 | 231 | 2,7 | Malfunction of engine control system | |
| 41 | 56 | 7 | Failure to enable range | |
| 42 | 61 | 7 | Failure to include the divider | |
| 43 | 35,36 | 3,4,5 | Range switching Valve | |
| 44 | 54 | 3,4,5 | Inertial brake Solenoid | |
| 46 | 37,38 | 4,5 | Divider Valve | |
| 51 | 60 | 2 | Range Selector Sensor | |
| 52 | 59 | 2 | Transfer selection Sensor | |
| 53 | 34 | 2 | Reverse Ball switch | |
| 56 | 161 | 2 | Input shaft speed Sensor | |
| 57 | 160 | 2 | Main shaft SPEED Sensor | |
| 58 | 191 | 2 | Output shaft speed sensor | |
| 61 | 39 | 5,6 | Range Selection Electric motor | |
| 63 | 40 | 5,6 | Transmission Selection Electric motor | |
| 65 | 251 | 4 | Low power supply voltage of electric motors | |
| 71 | 60 | 7 | Jamming of the included transmission | |
| 72 | 59 | 7 | Failure to enable range | |
| 73 | 58 | 7 | Failure to enable transmission | |
| 74 | 18 | 14 | No start time synchronization | |
| 83 | 18 | 14 | Switch lever position not determined |


