Schematic Diagram of fuses and relays Hyundai H100 / Porter (AH; until 1995)
Fuse Block

| № | А | Assign |
| 1 | 10 | EC: Instrument combination, multifunctional switch, clock, audio system Except EC: Interior lighting, open door lamp, footrest lighting, glass heating switch |
| 2 | 15 | EC: Alarm |
| 2 | 10 | In addition to EC: brake lights, Window switches |
| 3 | 15 | EC: Stop Signals, beep Except EC: beep, rear lamp relay |
| 4 | 20 | EC: Glass Heating |
| 5 | 30 | Ec: not Used Except EC: Rear HeatingItel, |
| 6 | 10 | Reversing Switch, Damper relay (EC), Alarm (EC), instrument cluster, ETACS (except EC), TACM (except EC) |
| 7 | 15 | instrument cluster, right headlight, headlight correction (EC) |
| 8 | 15 | Left headlight |
| 9 | – | Not used |
| 10 | – | Not used |
| 11 | 15 | EC: Audio system, clock, cigarette lighter Except EC: Rear cigarette lighter |
| 12 | 10 | EC: Daytime Running lights, headlight relays |
| 12 | 15 | Except EC: Audio system, clock, front cigarette lighter |
| 13 | 15 | EC: Windshield Wiper and Washer, Rear windshield wiper |
| 13 | 10 | Except EC: Headlight relays, ETACS, TACM, ABSCM, rear Heater |
| 14 | 20 | EC: Air Conditioning control and Heater |
| 14 | 15 | Except EC: Wiper and Washer, rear windshield wiper and Washer |
| 15 | 10 | EC: Rear fog lamp |
| 15 | 20 | Except EC: Air-conditioning control and Heater |
| 16 | 20 | EC: main switch of windows |
| 16 | 15 | Except EC: Front fog lights |
| 17 | 15 | EC: Right window Except EC: Alarm |
| 18 | 10 | EC: Left window, left headlight, instrument combination |
| 18 | 20 | Except EC: main switch of windows |
| 19 | 10 | EC: Audio system, air conditioning, glass heating, right headlight, clock |
| 19 | 15 | Except EC: Right window |
| 20 | 10 | Central locking (EC), rear door lock |
Air conditioner fuses

| № | А | Assign |
| A | 10 | Power Relays |
| B | 20 | Capacitor fan relay (tandem) |
| C | 15 | Capacitor Fan Relay
|
Relay unit

| № | Relay |
| R1 | Rear Lights Relay |
| R2 | EC: Window Switches Except EC: Rear Relay Heater |
| R3 | Headlight Relay |
| R4 | Ec: not Used Except EC: Glass heating Relays |
| R5 | Turn indicators and alarm relays |
The relay of a starter

The relay of window regulators

The relay of a screen wiper (M74), the relay with a diode (M77), the relay of heating of glass (M72)

The relay of the central lock

Damper relay (M18)

Fuel Pump Relay (Fuel Injection Relay (MFI))

Relay of W.T.S.
