Error codes of mini loaders Bobcat will help you identify the faulty actuator and quickly repair the failed mechanism of both the engine and the hydraulic system.
| Fault code | Description |
| 01-16 | Air filter not connected |
| 01-17 | Air filter clogged |
| 02-16 | Hydraulic pressure filter not connected. |
| 02-17 | Hydraulic pressure filter clogged |
| 03-09 | Low battery voltage |
| 03-10 | High battery voltage |
| 03-11 | Extremely high battery voltage |
| 03-14 | Extremely low battery voltage |
| 03-22 | The battery voltage is below the maximum allowable |
| 04-09 | Low engine oil pressure |
| 04-14 | Extremely low engine oil pressure |
| 04-15 | Oil pressure in the engine at the level of emergency engine shutdown |
| 04-21 | Engine oil pressure above maximum permissible |
| 04-22 | Engine oil pressure below the maximum allowable |
| 05-09 | Low recharge pressure in hydraulic system |
| 05-14 | Extremely low make-up pressure in the hydraulic system |
| 05-15 | Feed pressure in the hydraulic system at the level of emergency engine shutdown |
| 05-21 | Feed pressure in the hydraulic system is higher than the maximum allowable |
| 05-22 | Feed pressure in the hydraulic system is below the maximum allowable |
| 06-10 | High engine speed |
| 06-11 | Extremely high engine rpm |
| 06-13 | No engine speed signal |
| 06-15 | Engine speed at the level of emergency engine shutdown |
| 06-18 | Engine speed outside permissible limits |
| 07-10 | High hydraulic oil temperature |
| 07-11 | Extremely high hydraulic oil temperature |
| 07-15 | Oil temperature in the hydraulic system at the level of emergency engine shutdown |
| 07-21 | Oil temperature in the hydraulic system is higher than the maximum allowable |
| 07-22 | Oil temperature in the hydraulic system below the maximum allowable |
| 08-10 | High engine coolant temperature |
| 08-11 | Extremely high engine coolant temperature |
| 08-15 | Engine coolant temperature at the level of emergency engine shutdown |
| 08-21 | Engine coolant temperature is above the maximum allowable |
| 08-22 | Engine coolant temperature below the maximum allowable |
| 09-09 | Low fuel level |
| 09-21 | Fuel level above the maximum allowable |
| 09-22 | The fuel level is below the maximum allowable |
| 11-05 | Safety frame sensor shorted to battery |
| 11-06 | Safety frame sensor shorted to ground |
| 12-21 | Signal PWM controller front ext. hydraulics beyond the upper limit of the range |
| 12-22 | PWM controller front ext. hydraulics beyond the low end of the range |
| 12-23 | PWM controller front ext. non-neutral hydraulics |
| 13-05 | Fuel shut-off holding solenoid shorted to battery |
| 13-06 | Holding solenoid fuel cutoff shorted to ground |
| 13-07 | Open circuit of fuel cut-off solenoid |
| 14-02 | Fuel cut-off solenoid, erroneous switch on |
| 14-03 | Fuel shut-off solenoid, erroneous shutdown |
| 15-02 | Retractable solenoid locking thrust, erroneous inclusion |
| 15-03 | Retractable solenoid locking thrust, erroneous shutdown |
| 16-05 | Holding solenoid lockout closed on battery |
| 16-06 | Holding solenoid blocking thrust closed to ground |
| 16-07 | Open circuit retaining solenoid blocking traction |
| 17-05 | Solenoid hydraulic shut-off valve shorted to battery |
| 17-06 | Solenoid hydraulic shut-off valve shorted to ground |
| 17-07 | Open circuit of the solenoid hydraulic shut-off valve |
| 18-05 | The solenoid of the valve is closed to the battery |
| 18-06 | Solenoid spool closed to ground |
| 18-07 | Open circuit of the spool solenoid |
| 19-02 | Bucket positioning solenoid, erroneous switch on |
| 19-03 | Solenoid bucket positioning, erroneous shutdown |
| 20-02 | Solenoid switching speeds erroneous inclusion |
| 20-03 | Solenoid switching speeds erroneous shutdown |
| 21-02 | Glow plugs, erroneous inclusion |
| 21-03 | Glow plugs, erroneous shutdown |
| 22-02 | Starter, erroneous inclusion |
| 22-03 | Starter, mistaken shutdown |
| 23-02 | Rear Base Solenoid, Incorrect Inclusion |
| 23-03 | Rear base solenoid, faulty shutdown |
| 24-02 | Rear stock solenoid, erroneous switch on |
| 24-03 | Rear stock solenoid, erroneous shutdown |
| 25-02 | Rear Auxiliary Proportional Solenoid, Incorrect Inclusion |
| 25-03 | Rear auxiliary proportional solenoid, erroneous shutdown |
| 26-02 | Incorrect inclusion of the front base solenoid |
| 26-03 | Wrong shutdown of the front base solenoid |
| 27-02 | Incorrect inclusion of the front stock solenoid |
| 27-03 | Wrong shutdown of the front stock solenoid |
| 28-02 | Incorrect inclusion of diverter solenoid |
| 28-03 | Erroneous diverter solenoid shutdown |
| 29-02 | Large feed solenoid, erroneous switch on |
| 29-03 | Large feed solenoid, faulty shutdown |
| 30-28 | Controller memory failure |
| 31-28 | Recovery Mode Malfunction |
| 32-04 | Extended Control (ACS) does not communicate with the Bobcat controller |
| 32-23 | Extended ACS Management Not Calibrated |
| 32-31 | Tilt actuator failure |
| 32-32 | Malfunctioning wiring of the tilt actuator |
| 32-33 | Faulty wiring tilt bucket handle |
| 32-34 | Tilt actuator not in neutral |
| 32-35 | Bucket tilt lever / pedal not in neutral position |
| 32-36 | Lift actuator failure |
| 32-37 | Faulty wiring actuator lifting |
| 32-38 | Faulty wiring of boom lift handle |
| 32-39 | Actuator not in neutral |
| 32-40 | Arm / boom pedal not in neutral position |
| 32-41 | No connection |
| 32-49 | Lifting actuator shorted to ground |
| 32-50 | Tilt actuator shorted to ground |
| 32-51 | Lifting actuator shorted to battery |
| 32-52 | Tilt actuator shorted to battery |
| 32-53 | Arm / Boom Lift Pedal Closed to Ground |
| 32-54 | The handle / pedal tilt bucket closed to ground |
| 32-55 | Arm / Boom Lift Pedal Closed to Battery |
| 32-56 | The handle / pedal tilt bucket closed on the battery |
| 32-57 | Reduced lift actuator performance |
| 32-58 | Reduced tilt actuator performance |
| 32-59 | Wrong direction of the lifting actuator |
| 32-60 | Incorrect direction of tilt actuator |
| 32-61 | Handle lock closed to ground |
| 32-62 | Handle lock closed on battery |
| 32-63 | The pedal lock circuit is shorted to ground |
| 32-64 | The pedal lock circuit is closed to battery |
| 32-65 | Sensor supply voltage outside permissible limits |
| 32-66 | Battery voltage out of range |
| 32-67 | Switch switched during operation |
| 32-68 | Information error arm lifting boom |
| 32-69 | Control switch switched during operation |
| 32-70 | The chain of the right-hand grip is closed to ground |
| 32-71 | The chain of the right grip movement is closed on the battery |
| 33-23 | Main controller ( Bobcat controller ) not programmed |
| 34-04 | The pushbutton panel does not communicate with the Bobcat controller |
| 35-02 | Two-speed fan switch, erroneous on |
| 35-03 | Two-speed fan switch, erroneous shutdown |
| 36-48 | Multiple ACD controllers connected |
| 37-02 | Two-speed additional speed selector, erroneous start |
| 37-03 | Two-speed optional speed switch, erroneous shutdown |
| 38-04 | No connection to joystick controller |
| 38-05 | X axis of the left joystick is not in neutral position |
| 38-06 | X axis of the right joystick is not in neutral |
| 38-07 | Y axis of the left joystick is not in neutral position |
| 38-08 | Y axis of the right joystick is not in neutral |
| 38-09 | Control mode switch – short to battery or ground |
| 38-11 | Actuator not in neutral |
| 38-12 | Tilt actuator not in neutral |
| 38-13 | Lift actuator failure |
| 38-14 | Tilt actuator failure |
| 38-15 | Faulty wheel speed control wiring |
| 38-16 | Fault wiring for left wheel speed |
| 38-17 | Reduced tilt actuator performance |
| 38-18 | Reduced lift actuator performance |
| 38-19 | X axis of the left joystick, beyond the upper limit of the range |
| 38-20 | X axis of the right joystick, beyond the lower limit of the range |
| 38-21 | Y axis of the left joystick, beyond the upper limit of the range |
| 38-22 | Y axis of the right joystick, beyond the upper limit of the range |
| 38-23 | The signal of the front right sensor control for the upper limit of the range |
| 38-24 | The signal of the front left sensor control for the upper limit of the range |
| 38-25 | The signal of the rear right control sensor beyond the upper limit of the range |
| 38-26 | The signal of the rear left sensor control for the upper limit of the range |
| 38-27 | Lift actuator signal over upper range limit |
| 38-28 | Tilt actuator signal above upper range limit |
| 38-29 | X axis of the left joystick, beyond the lower limit of the range |
| 38-30 | X axis of the right joystick, beyond the lower limit of the range |
| 38-31 | Y axis of the left joystick, beyond the lower limit of the range |
| 38-32 | Y axis of the right joystick, beyond the lower limit of the range |
| 38-33 | The signal of the front right control sensor for the lower limit of the range |
| 38-34 | The signal of the front left control sensor for the lower limit of the range |
| 38-35 | The signal of the rear right control sensor for the lower limit of the range |
| 38-36 | The signal of the rear left control sensor for the lower limit of the range |
| 38-37 | Power supply “1” 5-volt sensor, beyond the lower limit of the range |
| 38-38 | Power supply “2” 5-volt sensor, beyond the lower limit of the range |
| 38-39 | Actuator lifting closed to ground / beyond the lower limit of the range |
| 38-40 | Tilt actuator shorted to ground / signal beyond low range |
| 38-41 | Incorrect direction of tilt actuator |
| 38-42 | Wrong direction of the lifting actuator |
| 38-43 | Solenoid left front drive, erroneous inclusion |
| 38-44 | Solenoid of the left reversive drive, wrong inclusion |
| 38-45 | Solenoid of the right front drive, erroneous inclusion |
| 38-46 | Solenoid of the right reverse drive, erroneous inclusion |
| 38-47 | Front right control solenoid, erroneous switch on |
| 38-48 | Front left control solenoid, erroneous switch on |
| 38-49 | Rear right control solenoid, erroneous switch on |
| 38-50 | Rear left control solenoid, erroneous switch on |
| 38-51 | Control pressure solenoid, erroneous switch on |
| 38-52 | Reverse signal, erroneous activation |
| 38-53 | Solenoid left front drive, erroneous shutdown |
| 38-54 | Solenoid of the left reversive drive, wrong shutdown |
| 38-55 | Solenoid right front drive, erroneous shutdown |
| 38-56 | Solenoid of the right reversive drive, wrong shutdown |
| 38-57 | Front right solenoid advance control, erroneous shutdown |
| 38-58 | Front right solenoid control retract, erroneous shutdown |
| 38-59 | Front left extension control solenoid, faulty shutdown |
| 38-60 | Front left solenoid control retract, erroneous shutdown |
| 38-61 | Rear right firing solenoid, erroneous shutdown |
| 38-62 | Rear right solenoid control retract, erroneous shutdown |
| 38-63 | Rear left advance control solenoid, faulty shutdown |
| 38-64 | Rear left solenoid control retract, erroneous shutdown |
| 38-65 | Solenoid pressure control system, erroneous shutdown |
| 38-66 | Reverse signal, erroneous shutdown |
| 38-67 | No messages from Bobcat controller |
| 38-68 | Wheel alignment angles (alignment) not calibrated |
| 38-69 | Lifting and tilting actuators not calibrated |
| 38-70 | Power down |
| 38-71 | Battery voltage out of range |
| 38-72 | Drive Pump Not Calibrated |
| 38-73 | Control mode / motion mode switch switched during operation |
| 38-74 | Unmanaged right wheel speed |
| 38-75 | Unmanaged left wheel speed |
| 38-76 | Solenoid pressure control system – insufficient current |
| 38-77 | Front Right Solenoid Extend Control – Insufficient Current |
| 38-78 | Front Right Solenoid Control – Low Current |
| 38-79 | Front Left Extend Control Solenoid – Insufficient Current |
| 38-80 | Front Left Solenoid Control Retractor – Insufficient Current |
| 38-81 | Rear Right Solenoid Extend Control – Insufficient Current |
| 38-82 | Rear right solenoid inlet control – insufficient current |
| 38-83 | Rear Left Extension Control Solenoid – Insufficient Current |
| 38-84 | Rear Left Solenoid Control Retractor – Insufficient Current |
| 38-85 | Power supply “1” 5-volt sensor beyond the upper limit of the range |
| 38-86 | Power supply “2” 5-volt sensor beyond the upper limit of the range |
| 38-87 | Lock the right front wheel (mechanical control failure) |
| 38-88 | Lock the left front wheel (mechanical control failure) |
| 38-89 | Lock the right rear wheel (mechanical control failure) |
| 38-90 | Rear left control error |
| 38-91 | No wheel speed sensor pulses |
| 38-92 | No left wheel speed sensor pulses |
| 38-93 | Right wheel speed sensor not responding |
| 38-94 | Left wheel speed sensor not responding |
| 38-98 | Controller in drive calibration mode |
| 38-99 | Controller in wheel position calibration mode |
| 45-03 | Right direction indicator, wrong shutdown |
| 46-02 | Left turn signal, erroneous inclusion |
| 46-03 | Left direction indicator, erroneous shutdown |
| 47-21 | Power supply 8-volt sensor beyond the upper limit of the range |
| 47-22 | Power supply 8-volt sensor, beyond the lower limit of the range |
| 48-02 | Front light relay erroneous on |
| 48-03 | Front light relay erroneous shutdown |
| 49-02 | Reverse light switch |
| 49-03 | Relay backlight, erroneous shutdown |
| 60-21 | Signal control lever rear ext. hydraulics beyond the upper limit of the range |
| 60-22 | Signal control lever rear ext. hydraulics beyond the lower limit of the range |
| 60-23 | Control lever rear ext. hydraulically does not return to neutral |
| 64-02 | Incorrect power switch on |
| 64-03 | Faulty power down |
| 74-72 | Bobcat controller boot code failure |
| 74-73 | Left panel, receiver error |
| 80-02 | ACD, output “A”, wrong inclusion |
| 80-03 | ACD, output “A”, wrong shutdown |
| 81-02 | ACD, output “B”, wrong switch |
| 81-03 | ACD, output “B”, wrong shutdown |
| 82-02 | ACD, output “C”, wrong inclusion |
| 82-03 | ACD, output “C”, wrong shutdown |
| 83-02 | ACD, output “D”, wrong switch |
| 83-03 | ACD, output “D”, wrong shutdown |
| 84-02 | ACD, output “E”, wrong switch |
| 84-03 | ACD, output “E”, wrong shutdown |
| 90-02 | Service output “C”, erroneous activation |
| 90-03 | Service output “C”, erroneous shutdown |
| 91-02 | Service output “D”, erroneous activation |
| 91-03 | Service output “D”, erroneous shutdown |
| 92-02 | Service exit “E”, erroneous inclusion |
| 92-03 | Service output “E”, erroneous shutdown |
| 93-02 | Service output “F”, erroneous start |
| 93-03 | Service output “F”, erroneous shutdown |


