Troubleshooting
If the BICS System lights are off or flashing, it may indicate a problem with the loader. The following list shows the possible effects and probable causes, along with the associated service code.
Service Codes:
- Means System Error (See Your Bobcat Dealer for Service)
By understanding the possible causes of the issue, you can better diagnose and address the problem. If you’re unsure or encounter a problem that’s not listed here, it’s always best to consult a professional technician at your Bobcat dealer for assistance.
| INDICATOR LIGHT | LIGHT ON | LIGHT OFF | EFFECT ON OPERATION OF LOADER WHEN LIGHT IS OFF | NO. OF FLASHES | SERVICE CODE | CAUSES |
|---|---|---|---|---|---|---|
| 1 | PRESS TO OPERATE LOADER Button is pressed. |
PRESS TO OPERATE LOADER Button is pressed. |
– – – – | – – – – | – – – – | – – – – |
| 2 | Seat Bar is down. | Seat Bar is up. | Lift and tilt functions will not operate. | 2 | 11-05 | Seat Bar sensor circuit shorted to battery voltage*. |
| 2 | Seat Bar is down. | Seat Bar is up. | Lift and tilt functions will not operate. | 3 | 11-06 | Seat Bar sensor circuit shorted to ground. |
| 2 | Seat Bar is down. | Seat Bar is up. | Lift and tilt functions will not operate. | Continuous Flashing | 03-09 | System voltage low System voltage high |
| 2 | Seat Bar is down. | Seat Bar is up. | Lift and tilt functions will not operate. | Continuous Flashing | 03-10 | |
| 3 | Control valve can be used. | Control valve cannot be used. | Lift, tilt and traction functions will not operate. | 1 | 17-07 | Valve output circuit is open. |
| 3 | Control valve can be used. | Control valve cannot be used. | Lift, tilt and traction functions will not operate. | 2 | 17-05 | Valve output circuit shorted to battery voltage*. |
| 3 | Control valve can be used. | Control valve cannot be used. | Lift, tilt and traction functions will not operate. | 3 | 17-06 | Valve output circuit shorted to ground. |
| 3 | Control valve can be used. | Control valve cannot be used. | Lift, tilt and traction functions will not operate. | 3 | 17-06 | Controller not grounded or intermittent ground. |
| 3 | Control valve can be used. | Control valve cannot be used. | Lift, tilt and traction functions will not operate. | Continuous Flashing | 03-09 | System voltage low System voltage high |
| 3 | Control valve can be used. | Control valve cannot be used. | Lift, tilt and traction functions will not operate. | Continuous Flashing | 03-10 | |
| 4 | Loader can be moved forward & backward. | Loader cannot be moved forward and backward. | Loader cannot be moved forward and backward. | 1 | 16-07 | Traction lock hold solenoid circuit is open. |
| 4 | Loader can be moved forward & backward. | Loader cannot be moved forward and backward. | Loader cannot be moved forward and backward. | 2 | 16-05 | Traction lock hold solenoid circuit shorted to battery voltage*. |
| 4 | Loader can be moved forward & backward. | Loader cannot be moved forward and backward. | Loader cannot be moved forward and backward. | 3 | 16-06 | Traction lock hold solenoid circuit shorted to ground. |
| 4 | Loader can be moved forward & backward. | Loader cannot be moved forward and backward. | Loader cannot be moved forward and backward. | 5 | 15-02 | Traction lock pull solenoid circuit is shorted to battery voltage* – ERROR ON (Should be OFF). |
| 4 | Loader can be moved forward & backward. | Loader cannot be moved forward and backward. | Loader cannot be moved forward and backward. | 6 | 15-03 | Traction lock pull solenoid circuit ERROR OFF (Should be ON). |
| 4 | Loader can be moved forward & backward. | Loader cannot be moved forward and backward. | Loader cannot be moved forward and backward. | Continuous Flashing | 03-09 | System voltage low |
| 4 | Loader can be moved forward & backward. | Loader cannot be moved forward and backward. | Loader cannot be moved forward and backward. | Continuous Flashing | 03-10 | System voltage high |
* Normal BICS operating voltage is less than electrical system voltage.
DIAGNOSTIC SERVICE CODES
Service Codes List
| CODE | DESCRIPTION | CODE | DESCRITPTION |
|---|---|---|---|
| 01-16 | Air filter not connected | 11-05 | Seat bar sensor short to battery |
| 01-17 | Air filter plugged | 11-06 | Seat bar sensor short to ground |
| 02-16 | Hydraulic charge filter not connected | 12-21 | Front auxiliary PWM switch out of range high |
| 02-17 | Hydraulic charge filter plugged | 12-22 | Front auxiliary PWM switch out of range low |
| 12-23 | Front auxiliary PWM switch not in neutral | ||
| 03-09 | Battery voltage low | ||
| 03-10 | Battery voltage high | 13-05 | Fuel shut-off hold solenoid short to battery |
| 03-11 | Battery voltage extremely high | 13-06 | Fuel shot-off hold solenoid short to ground |
| 03-14 | Battery voltage extremely low | 13-07 | Fuel shut-off solenoid open circuit |
| 03-22 | Battery voltage out of range low | ||
| 14-02 | Fuel shut-off pull solenoid error ON | ||
| 04-09 | Engine oil pressure low | 14-03 | Fuel shut-off pull solenoid error OFF |
| 04-14 | Engine oil pressure extremely low | ||
| 04-15 | Engine oil pressure shutdown level | 15-02 | Traction lock pull solenoid error ON |
| 04-21 | Engine oil pressure out of range high | 15-03 | Traction lock pull solenoid error OFF |
| 04-22 | Engine oil pressure out of range low | ||
| 16-05 | Traction lock hold solenoid short to battery | ||
| 05-09 | Hydraulic charge pressure low | 16-06 | Traction lock hold solenoid short to ground |
| 05-14 | Hydraulic charge pressure extremely low | 16-07 | Traction lock hold solenoid open circuit |
| 05-15 | Hydraulic charge pressure shutdown level | ||
| 05-21 | Hydraulic charge pressure out of range high | 17-05 | Hydraulic lock valve solenoid short to battery |
| 05-22 | Hydraulic charge pressure out of range low | 17-06 | Hydraulic lock valve solenoid short to ground |
| 17-07 | Hydraulic lock valve solenoid open circuit | ||
| 06-10 | Engine speed high | ||
| 06-11 | Engine speed extremely high | 18-05 | Spool Lock Solenoid short to battery |
| 06-13 | Engine speed no signal | 18-06 | Spool Lock Solenoid short to ground |
| 06-15 | Engine speed shutdown level | 18-07 | Spool Lock Solenoid open circuit |
| 06-18 | Engine speed out of range | ||
| 19-02 | Bucket position solenoid error ON | ||
| 07-10 | Hydraulic oil temperature high | 19-03 | Bucket position solenoid error OFF |
| 07-11 | Hydraulic oil temperature extremely high | ||
| 07-15 | Hydraulic oil temperature shutdown level | 20-02 | Two-speed solenoid error ON |
| 07-21 | Hydraulic oil temperature out of range high | 20-03 | Two-speed solenoid error OFF |
| 07-22 | Hydraulic oil temperature out of range low | ||
| 21-02 | Glow plug error ON | ||
| 08-10 | Engine coolant temperature high | 21-03 | Glow plug error OFF |
| 08-11 | Engine coolant temperature extremely high | ||
| 08-15 | Engine coolant temperature shutdown level | 22-02 | Starter error ON |
| 08-21 | Engine coolant temperature out of range high | 22-03 | Starter error OFF |
| 08-22 | Engine coolant temperature out of range low | ||
| 23-02 | Rear base solenoid error ON | ||
| 09-09 | Fuel level low | 23-03 | Rear base solenoid error OFF |
| 09-21 | Fuel level out of range high | ||
| 09-22 | Fuel level out of range low | 24-02 | Rear rod solenoid error ON |
| 24-03 | Rear rod solenoid error OFF | ||
| 10-16 | Hydraulic implement filter not connected | ||
| 10-17 | Hydraulic implement filter plugged |
DIAGNOSTIC SERVICE CODES (CONT’D)
Service Codes List (Cont’d)
| CODE | DESCRIPTION | CODE | DESCRIPTION |
|---|---|---|---|
| 11/04/1900 | Rear auxiliary relief solenoid error ON | 32-61 | Handle lock short to ground |
| 12/04/1900 | Rear auxiliary relief solenoid error OFF | 32-62 | Handle lock short to battery |
| 32-63 | Pedal lock short to ground | ||
| 13/04/1900 | Front base solenoid error ON | 32-64 | Pedal lock short to battery |
| 14/04/1900 | Front base solenoid error OFF | 32-65 | Sensor supply voltage out of range |
| 32-66 | Battery voltage out of range | ||
| 15/04/1900 | Front rod solenoid error ON | 32-67 | Switch flipped while operating |
| 16/04/1900 | Front rod solenoid error OFF | 32-68 | Lift handle information error |
| 32-69 | Control pattern switch flipped while operating | ||
| 17/04/1900 | Diverter solenoid error ON | 32-70 | Right drive handle short to ground |
| 18/04/1900 | Diverter solenoid error OFF | 32-71 | Right drive handle short to battery |
| 29-02 | High flow solenoid error ON | 33-23 | Main Controller (Bobcat Controller) not programmed |
| 29/03/2018 | High flow solenoid error OFF | ||
| 34-04 | Keyless panel no communication to Bobcat controller | ||
| 30-28 | Controller memory failure | ||
| 35-02 | Two-speed fan error ON | ||
| 31-28 | Interrupted power failure | 35-03 | Two-speed fan error OFF |
| 32-04 | ACS not communicating with Bobcat Controller | 36-48 | ACD multiple controllers present |
| 32-23 | ACS Not calibrated | ||
| 32-31 | Tilt actuator fault | 37-02 | Two-speed secondary error ON |
| 32-32 | Tilt actuator wiring fault | 37-03 | Two-speed secondary error OFF |
| 32-33 | Tilt handle wiring fault | ||
| 32-34 | Tilt actuator not in neutral | ||
| 32-35 | Tilt handle / pedal not in neutral | ||
| 32-36 | Lift actuator fault | ||
| 32-37 | Lift actuator wiring fault | ||
| 32-38 | Lift handle wiring fault | ||
| 32-39 | Lift actuator not in neutral | ||
| 32-40 | Lift handle / pedal not in neutral | ||
| 32-41 | No communication | ||
| 32-49 | Lift actuator short to ground | ||
| 32-50 | Tilt actuator short to ground | ||
| 32-51 | Lift actuator short to battery | ||
| 32-52 | Tilt actuator short to battery | ||
| 32-53 | Lift handle / pedal short to ground | ||
| 32-54 | Tilt handle / pedal short to ground | ||
| 32-55 | Lift handle / pedal short to battery | ||
| 32-56 | Tilt handle / pedal short to battery | ||
| 32-57 | Lift actuator reduced performance | ||
| 32-58 | Tilt actuator reduced performance | ||
| 32-59 | Lift actuator wrong direction | ||
| 32-60 | Tilt actuator wrong direction |
| CODE | DESCRIPTION | CODE | DESCRIPTION |
|---|---|---|---|
| 38-04 | No communication from joystick controller | 38-53 | Left forward drive solenoid error OFF |
| 38-05 | Left joystick X axis not in neutral | 38-54 | Left reverse drive solenoid error OFF |
| 38-06 | Right joystick X axis not in neutral | 38-55 | Right forward drive solenoid error OFF |
| 38-07 | Left joystick Y axis not in neutral | 38-56 | Right reverse drive solenoid error OFF |
| 38-08 | Right joystick Y axis not in neutral | 38-57 | Front right extend steering solenoid error OFF |
| 38-09 | Control pattern switch – Short to Battery or Ground | 38-58 | Front right retract steering solenoid error OFF |
| 38-11 | Lift actuator not in neutral | 38-59 | Front left extend steering solenoid error OFF |
| 38-12 | Tilt actuator not in neutral | 38-60 | Front left retract steering solenoid error OFF |
| 38-13 | Lift actuator fault | 38-61 | Rear right extend steering solenoid error OFF |
| 38-14 | Tilt actuator fault | 38-62 | Rear right retract steering solenoid error OFF |
| 38-15 | Right wheel speed fault | 38-63 | Rear left extend steering solenoid error OFF |
| 38-16 | Left wheel speed fault | 38-64 | Rear left retract steering solenoid error OFF |
| 38-17 | Tilt actuator reduced performance | 38-65 | Steering pressure solenoid error OFF |
| 38-18 | Lift actuator reduced performance | 38-66 | Back-up alarm error OFF |
| 38-19 | Left joystick X axis out of range high | 38-67 | No communication from Bobcat controller |
| 38-20 | Right joystick X axis out of range low | 38-68 | Wheel angles (alignment) not calibrated |
| 38-21 | Left joystick Y axis out of range high | 38-69 | Lift & tilt actuators not calibrated |
| 38-22 | Right joystick Y axis out of range high | 38-70 | Interrupted power |
| 38-23 | Front right steering sensor out of range high | 38-71 | Battery out of range |
| 38-24 | Front left steering sensor out of range high | 38-72 | Drive pump not calibrated |
| 38-25 | Rear right steering sensor out of range high | 38-73 | Steering mode / drive mode switch flipped while operating |
| 38-26 | Rear left steering sensor out of range high | 38-74 | Uncommanded right wheel speed error ON |
| 38-27 | Lift actuator out of range high | 38-75 | Uncommanded left wheel speed error ON |
| 38-28 | Tilt actuator out of range high | 38-76 | Undercurrent steer pressure solenoid |
| 38-29 | Left joystick X axis out of range low | 38-77 | Undercurrent front right extend steer solenoid |
| 38-30 | Right joystick X axis out of range low | 38-78 | Undercurrent front right retract steer solenoid |
| 38-31 | Left joystick Y axis out of range low | 38-79 | Undercurrent front left extend steer solenoid |
| 38-32 | Right joystick Y axis out of range low | 38-80 | Undercurrent front left retract steer solenoid |
| 38-33 | Front right steering sensor out of range low | 38-81 | Undercurrent rear right extend steer solenoid |
| 38-34 | Front left steering sensor out of range low | 38-82 | Undercurrent rear right retract steer solenoid |
| 38-35 | Rear right steering sensor out of range low | 38-83 | Undercurrent rear left extend steer solenoid |
| 38-36 | Rear left steering sensor out of range low | 38-84 | Undercurrent rear left retract steer solenoid |
| 38-37 | 5 volt sensor supply 1 out of range low | 38-85 | 5 Volt sensor supply 1 out of range high |
| 38-38 | 5 volt sensor supply 2 out of range low | 38-86 | 5 Volt sensor supply 2 out of range high |
| 38-39 | Lift actuator short to ground / out of range low | 38-87 | Front right wheel blocked (steering mechanical failure) |
| 38-40 | Tilt actuator short to ground / out of range low | 38-88 | Front left wheel blocked (steering mechanical failure) |
| 38-41 | Tilt actuator wrong direction | 38-89 | Rear right wheel blocked (steering mechanical failure) |
| 38-42 | Lift actuator wrong direction | 38-90 | Rear left steering error |
| 38-43 | Left forward drive solenoid error ON | 38-91 | Right speed sensor missing pulses |
| 38-44 | Left reverse drive solenoid error ON | 38-92 | Left speed sensor missing pulses |
| 38-45 | Right forward drive solenoid error ON | 38-93 | Unresponsive right speed sensor |
| 38-46 | Right reverse drive solenoid error ON | 38-94 | Unresponsive left speed sensor |
| 38-47 | Front right steering solenoid error ON | 38-98 | Controller in drive calibration mode |
| 38-48 | Front left steering solenoid error ON | 38-99 | Controller in wheel position calibration mode. |
| 38-49 | Rear right steering solenoid error ON | ||
| 38-50 | Rear left steering solenoid error ON | ||
| 38-51 | Steering pressure solenoid error ON | ||
| 38-52 | Back-up alarm error ON |
| CODE | DESCRIPTION | CODE | DESCRIPTION |
|---|---|---|---|
| 39-04 | Left joystick no communication to Bobcat controller | 75-22 | Right Joystick Y-Axis Out of Range High (H-Pattern Only) |
| 75-27 | Left Swash Plate Out of Position | ||
| 40-04 | Right joystick no communication to Bobcat controller | 75-28 | Right Swash Plate Out of Position |
| 75-29 | Left Joystick X-Axis Out of Range Low | ||
| 44-02 | Horn error ON | 75-31 | Left Joystick Y-Axis Out of Range Low |
| 44-03 | Horn error OFF | 75-32 | Right Joystick Y-Axis Out of Range Low (H-Pattern Only) |
| 75-37 | 5 Volt Sensor Supply 1 Out of Range Low | ||
| 45-02 | Right blinker error ON | 75-39 | Left Swash Plate Sensor Out of Range High |
| 45-03 | Right blinker error OFF | 75-40 | Left Swash Plate Sensor Out of Range Low |
| 75-41 | Right Swash Plate Out of Range High | ||
| 46-02 | Left blinker error ON | 75-42 | Right Swash Plate Sensor Out of Range Low |
| 46-03 | Left blinker error OFF | 75-43 | Left Forward Drive Solenoid Error ON |
| 75-44 | Left Reverse Drive Solenoid Error ON | ||
| 47-21 | 8 volt sensor supply out of range high | 75-45 | Right Forward Drive Solenoid Error ON |
| 47-22 | 8 volt sensor supply out of range low | 75-46 | Right Reverse Drive Solenoid Error ON |
| 75-52 | Backup Alarm Error ON | ||
| 48-02 | Front light relay error ON | 75-53 | Left Forward Drive Solenoid Error OFF |
| 48-03 | Front light relay error OFF | 75-54 | Left Reverse Drive Solenoid Error OFF |
| 75-55 | Right Forward Drive Solenoid Error OFF | ||
| 49-02 | Rear light relay error ON | 75-56 | Right Reverse Drive Solenoid Error OFF |
| 49-03 | Rear light relay error OFF | 75-66 | Backup Alarm Error OFF |
| 75-67 | No Communication from Bobcat Controller | ||
| 60-21 | Rear auxiliary control out of range high | 75-69 | Battery Voltage Out of Range High |
| 60-22 | Rear auxiliary control out of range low | 75-70 | Interrupted Power (also occurs after software updates) |
| 60-23 | Rear auxiliary control not returning to neutral | 75-71 | Battery Voltage Out of Range Low |
| 75-72 | Drive Pump Not Calibrated | ||
| 64-02 | Switched power relay error ON | 75-73 | ISO / H Pattern Switch Flipped While Operating |
| 64-03 | Switched power relay error OFF | 75-74 | Right Wheel Speed Uncommanded Motion |
| 75-75 | Left Wheel Speed Uncommanded Motion | ||
| 74-72 | Bobcat controller in boot code | 75-76 | No Communication from ACS Controller |
| 74-73 | Left hand panel system RX error | 75-77 | Left Speed Sensor Out of Range High |
| 75-78 | Right Speed Sensor Out of Range High | ||
| 75-4 | No Communication from Drive Controller | 75-79 | Left Speed Sensor Out of Range Low |
| 75-5 | Left Joystick X-Axis Not in Neutral | 75-80 | Right Speed Sensor Out of Range Low |
| 75-7 | Left Joystick Y-Axis Not in Neutral | 75-85 | 5-Volt Sensor Supply 1 Out of Range High |
| 75-8 | Right Joystick Y-Axis Not in Neutral (H-Pattern Only) | 75-91 | Left Swash Sensor Reversed |
| 75-9 | ISO / H Pattern Switch Short to Ground or Battery | 75-92 | Right Swash Sensor Reversed |
| 75-17 | Left Swash Plate Not in Neutral | 75-93 | Unresponsive Right Speed Sensor |
| 75-18 | Right Swash Plate Not in Neutral | 75-94 | Unresponsive Left Speed Sensor |
| 75-21 | Left Joystick Y-Axis Out of Range High | 75-95 | Left Speed Sensor Reverse Direction |
| 75-19 | Left Joystick X-Axis Out of Range High | 75-96 | Right Speed Sensor Reverse Direction |
| 75-21 | Left Joystick Y-Axis Out of Range High (H-Pattern Only) | 75-98 | Controller in Calibration Mode |
| CODE | DESCRIPTION |
|---|---|
| 77-48 | Key Switch |
| 78-74 | Door / Transport Lock |
| 80-02 | ACD output ‘A’ error ON Door Transport Lock |
| 80-03 | ACD output ‘A’ error OFF |
| 81-02 | ACD output ‘B’ error ON |
| 81-03 | ACD output ‘B’ error OFF |
| 82-02 | ACD output ‘C’ error ON |
| 82-03 | ACD output ‘C’ error OFF |
| 83-02 | ACD output ‘D’ error ON |
| 83-03 | ACD output ‘D’ error OFF |
| 84-02 | ACD output ‘E’ error ON |
| 84-03 | ACD output ‘E’ error OFF |
| 85-02 | ACD output ‘F’ error ON |
| 85-03 | ACD output ‘F’ error OFF |
| 86-02 | ACD output ‘G’ error ON |
| 86-03 | ACD output ‘G’ error OFF |
| 87-02 | ACD output ‘H’ error ON |
| 87-03 | ACD output ‘H’ error OFF |
| 90-02 | Service tool output ‘C’ error ON |
| 90-03 | Service tool output ‘C’ error OFF |
| 91-02 | Service tool output ‘D’ error ON |
| 91-03 | Service tool output ‘D’ error OFF |
| 92-02 | Service tool output ‘E’ error ON |
| 92-03 | Service tool output ‘E’ error OFF |
| 93-02 | Service tool output ‘F’ error ON |
| 93-03 | Service tool output ‘F’ error OFF |


